Token pets
Tokens pets are pets that can be won in lucky draw. All attribute information is based on the starting stats of the raw Token pet. Growth: To determine the growth of the pet use this equation: [(Current Attribute - Starting Attribute at level 1 + 2) / (Currect Level - 1)] For example, a level 4 pet that started with 5 str and now has 15 would be calculated as follows: That pet has a 4 str growth. |
This list is incomplete. Look at Lager's website for a complete list.
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Str/Con | 2 | 2 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 5 | 2 | 2 | 2 | ||
Skills: Combo, Mischief , Playdead, Transfer HP, Boost, Superboost, Fool, Hide. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Str/Int | 2 | 2 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 5 | 2 | 2 | 2 | ||
Skills: Combo, Mischief , Playdead, Transfer HP, Boost, Superboost, Fool, Hide ? (assuming). | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Str/Int? | 12 | 12 | 12 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 4 | 12 | 12 | 17 | ||
Skills: Heal, Combo, Play Dead, Goodwill, Frighten, Desperate Strike, Temple spells. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Dex/Random | 12 | 12 | 12 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 6 | 17 | 12 | 12 | ||
Skills: Boost, Heal, Combo, Mischief, Transfer HP, Vampirism, Desperate Strike, Temple spells. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Int/Int | 10 | 10 | 10 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 5 | 10 | 10 | 20 | ||
Skills: Heal, Mischief, Play Dead, Goodwill, Sacrifice, Desperate Strike, Temple spells. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Int/Dex/Str? | 110 | 30 | 30 | ||
HP | Learning Slots | Dex | Con | Int | ||
600 | 5 | 50 | 30 | 50 | ||
Skills: Boost, Combo, Play Dead, Vampirism, Sacrifice, Desperate Strike, Triple Combo Strike. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Int/Int? | 35 | 30 | 20 | ||
HP | Learning Slots | Dex | Con | Int | ||
450 | ? | 40 | 35 | 100 | ||
Skills: Unknown. | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
1 | Str/Str? | 110 | 30 | 20 | ||
HP | Learning Slots | Dex | Con | Int | ||
700 | ? | 35 | 30 | 35 | ||
Skills: Unknown. | ||||||
Thank you Autolatry, Ojibwa, Nishihara, ravenna, shinyshampoo