Fuse Only pets
This page is under construction
Note:All attribute information is based on
the result directly after creating the Fuse Only pet. Stats of the pets you fuse of course depend on their level while fusing. So your results will likely differ from those shown below. Growth: To determine the growth of the pet use this equation: [(Current Attribute - Starting Attribute at level 1 + 2) / (Currect Level - 1)] For example, a level 4 pet that started with 5 str and now has 15 would be calculated as follows: That pet has a 4 str growth. |
Note also That ANY pet with WILD LEVEL above 61 CANNOT come out of standard fusion, crystal or pet model fusion!! |
Wood Element, Fire Element, Water Element, Metal Element, Dark Element, Light Element
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
21 | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Threaten, Transfer HP, Goodwill, Play Dead. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26 | Con/Luck/Dex | 2 | 2 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
58 | 4 | 3 | 2 | 2 | ||
Skills: Boost, Combo, Mischief , Frighten, Desperate Strike, Regeneration, Avalanche. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26 | Con/Luk/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Desperate Strike, Vampirism, Goodwill, Pushcart, Elemental Skills. | ||||||
element:Earth | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Kamikaze, Transfer HP, Stupid, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Transfer HP, Play Dead, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Luk/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Transfer HP, Sacrifice, Combo, Pushcart, Goodwill, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Desperate Strike, Frighten, Pushcart, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
46 | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Transfer HP, Vampirism, Enchant Blade, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
56 | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Sacrifice, Boost, Combo, Vampirism, Goodwill, Elemental Skills. | ||||||
element:Earth | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41/60 | Con/Luk/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Transfer HP, Combo, Frighten, Pushcart, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61 | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Transfer HP, Mischief, Pushcart, Goodwill, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
76 | Con/Luk/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Desperate Strike, Mischief, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Combo, Sacrifice, Vampirism, Frighten, Lala Dance, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Goodwill, Pushcart, Play Dead, Soul Attraction, Elemental Skills. | ||||||
element:Earth | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Sacrifice, Desperate Strike, Vampirism, Mischief, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Boost, Combo, Desperate Strike, Vampirism, Frighten, Play Dead, 3-hit Combo, Elemental Skills. | ||||||
element:Earth | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Boost, Combo, Sacrifice, Vampirism, Frighten, Pushcart, Goodwill, 3-hit Combo, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer Heal, Combo, Vampirism, Frighten, Mischief, Pushcart, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Boost, Combo, Transfer HP, Desperate Strike, Vampirism, Frighten, Goodwill, 3-hit Combo. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer HP, Boost, Combo, Sacrifice, Desperate Strike, Frighten, Play Dead, 3-hit Combo, Elemental Skills. | ||||||
element:Earth | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Frighten, Mischief, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Sacrifice, Desperate Strike, Pushcart, Goodwill, Soul Attraction, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
66 | Con/Luk/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Heal, Transfer HP, Kamikaze, Vampirism, Goodwill, Elemental Skills. | ||||||
element:Earth | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
16 | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Mischief , Frighten, Desperate Strike, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26 | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Frighten, Transfer Hit points, Vampirism, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31 | Con/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 2 | - | - | - | ||
Skills: Sacrifice, Threaten, Stupid, Pushcart, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31 | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Transfer HP, Mischief, Pushcart, Goodwill, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
36 | Dex/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Desperate Strike, Goodwill, Pushcart, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Threaten, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Con/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 2 | - | - | - | ||
Skills: Heal, Boost, Mischief, Goodwill, Pushcart, Play Dead. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41-60 | Con/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Transfer HP, Desperate Strike, Frighten, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61 | Con/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal , Combo, Play Dead, Goodwill , Cart Pulling, Sacrifice. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Combo, Sacrifice, Vampirism, Frighten, Lala Dance, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Mischief, Goodwill, Pushcart, Soul Attraction, Liquify, Fireball. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Goodwill, Pushcart, Play Dead, Soul Attraction, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Luk | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Vampirism, Frighten, Pushcart, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer Heal, Combo, Vampirism, Frighten, Mischief, Pushcart, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Boost, Combo, Transfer HP, Desperate Strike, Vampirism, Frighten, Goodwill, 3-hit Combo. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer HP, Boost, Combo, Sacrifice, Desperate Strike, Frighten, Play Dead, 3-hit Combo, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Frighten, Mischief, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61 | Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Kamikaze, Transfer HP, Stupid, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
65 | Con/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Frighten, Vampirism, Sacrifice, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
71 | Con/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Wood | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
6 | Str/Luck/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Transfer HP, Sacrifice, Combo, Pushcart, Goodwill, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
21 | Str/Luck/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Threaten, Play Dead, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26 | Str/Luck/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Combo, Desperate Strike, Frighten, Vampirism, Play Dead, Elemental Skills. | ||||||
element:Fire | ||||||
![]() | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31 | Int/Str/Luck | 2 | 2 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
57 | 4 | 2 | 2 | 2 | ||
Skills: Heal , Play Dead, Goodwill , Vampirism, Sacrifice, Liquefy, Fire Missile. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31 | Str/Luck/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Sacrifice, Mischief, Pushcart, Play Dead, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Str/Luck/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Combo, Sacrifice, Pushcart, Goodwill, Combo. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
46 | Str/Luck/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Desperate Strike, Vampirism, Goodwill, Pushcart, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
46 | Str/Luck/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Pushcart, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
66 | Str/Luck/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Transfer HP, Vampirism, Treaten, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
66 | Str/Luck/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Sacrifice, Boost, Combo, Vampirism, Goodwill, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Str/Luck/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer HP, Boost, Combo, Sacrifice, Desperate Strike, Frighten, Play Dead, 3-hit Combo, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Str/Luck/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Frighten, Mischief, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Fire | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
11 | Dex/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Sacrifice, Vampirism, Goodwill, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
11 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Threaten, Transfer HP, Goodwill, Play Dead. | ||||||
element:Water | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
11 | Dex/Con | 3 | 3 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
59 | 3 | 3 | 3 | 3 | ||
Skills: Heal , Mischief , Play Dead, Goodwill , Transfer Hit points, Sacrifice. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
21 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Heal, Boost, Combo, Threaten, Pushcart, Play Dead. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26 | Dex/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Combo, Desperate Strike, Frighten, Vampirism, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
![]() |
"Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31 | Dex/Dex | 5 | 4 | 2 | ||
HP | Learning Slots | Dex | Con | Int | ||
70 | 4 | 5 | 5 | 5 | ||
Skills: Combo, Mischief , Goodwill , Transfer Hit points, Cart Pulling, Elemental skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Desperate Strike, Goodwill, Pushcart, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 2 | - | - | - | ||
Skills: Heal, Boost, Threaten, Stupid, Pushcart, Play Dead. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 2 | - | - | - | ||
Skills: Heal, Boost, Threaten, Stupid, Pushcart, Play Dead. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51 | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Transfer HP, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
56 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Sacrifice, Kamikaze, Vampirism, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
56 | Dex/Str | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Threaten, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61 | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Hide, Desperate Strike, Mischief Threaten, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Combo, Sacrifice, Vampirism, Frighten, Lala Dance, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Goodwill, Pushcart, Play Dead, Soul Attraction, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Transfer HP, Sacrifice, Vampirism, Mischief, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Combo, Desperate Strike, Frighten, Mischief, Pushcart, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Int | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Boost, Combo, Vampirism, Frighten, Goodwill, Pushcart, Play Dead, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Boost, Sacrifice, Desperate Strike, Pushcart, Goodwill, Soul Attraction, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Transfer Heal, Combo, Vampirism, Frighten, Mischief, Pushcart, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Boost, Combo, Transfer HP, Desperate Strike, Vampirism, Frighten, Goodwill, 3-hit Combo. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61+ | Dex/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 5 | - | - | - | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Frighten, Mischief, Play Dead, Lala Dance, Elemental Skills. | ||||||
element:Water | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Str/Con/Dex | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 3 | - | - | - | ||
Skills: Boost, Combo, Sacrifice, Transfer HP, Play Dead, Elemental Skills. | ||||||
element:Metal | ||||||
Image not available | "Wild" Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41 | Str/Con/Con | - | - | - | ||
HP | Learning Slots | Dex | Con | Int | ||
- | 4 | - | - | - | ||
Skills: Desperate Strike, Vampirism, Goodwill, Pushcart, Elemental Skills. | ||||||
