Dark Pets
All attribute information is based on
the "lowest" level of the pet found in the wild. Growth: To determine the growth of the pet use this equation: [(Current Attribute - Starting Attribute at level 1 + 2) / (Currect Level - 1)] For example, a level 4 pet that started with 5 str and now has 15 would be calculated as follows: That pet has a 4 str growth. |
Elemental
Growth |
|
Dark: | Int |
#7 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
1-3 | Int | 4 | 4 | 5 | ||
HP | Learning Slots | Dex | Con | Int | ||
55 | 3 | 4 | 4 | 4 | ||
Skills:Transfer HP, Stupid, Sacrifice, Curse, Poison, Goodwill, Play Dead | ||||||
Location: Gion, Greenville | ||||||
#21 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
3 | Int | 5 | 4 | 4 | ||
HP | Learning Slots | Dex | Con | Int | ||
56 | 3 | 4 | 5 | 5 | ||
Skills:Boost, Combo, Vampirism, Threaten, Pushcart, Play Dead | ||||||
Location: Greenville | ||||||
#13 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
4-5 | Dex | 6 | 7 | 6 | ||
HP | Learning Slots | Dex | Con | Int | ||
59 | 3 | 8 | 6 | 7 | ||
Skills: Sacrifice, Curse, Poison, Combo, Vampirism, Goodwill, Play Dead | ||||||
Location: Valley Of Fear | ||||||
#19 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
6-8 | Con | 12 | 10 | 10 | ||
HP | Learning Slots | Dex | Con | Int | ||
74 | 2 | 10 | 11 | 9 | ||
Skills: Heal, Boost, Sacrifice, Stupid, Pushcart, Play Dead | ||||||
Location: Valley Of Fear | ||||||
#22 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
9-10 | Dex | 13 | 11 | 12 | ||
HP | Learning Slots | Dex | Con | Int | ||
84 | 3 | 15 | 13 | 15 | ||
Skills: Transfer HP, Combo, Kamikaze Goodwill, Pushcart, Play Dead | ||||||
Location: Valley Of Fear | ||||||
#31 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
10-12 | Int | 14 | 16 | 14 | ||
HP | Learning Slots | Dex | Con | Int | ||
97 | 3 | 16 | 14 | 16 | ||
Skills: Transfer HP, Kamikaze, Curse, Poison, Combo, Vampirism, Play Dead | ||||||
Location: Bluebird Suburbs | ||||||
#256 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
11-15 | Dex | 17 | 15 | 16 | ||
HP | Learning Slots | Dex | Con | Int | ||
129 | 3 | 19 | 15 | 17 | ||
Skills: Combo, Poison, Curse, Goodwill, Play Dead | ||||||
Location: Chamber of Doors B2 | ||||||
#44 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
13-15 | Int | 22 | 16 | 16 | ||
HP | Learning Slots | Dex | Con | Int | ||
130 | 3 | 20 | 20 | 20 | ||
Skills: Sacrifice, Threaten, Boost, Combo, Vampirism, Play Dead | ||||||
Location: Bluebird Suburbs | ||||||
#456 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
13-18 | Str | 17 | 16 | 12 | ||
HP | Learning Slots | Dex | Con | Int | ||
100 | 4 | 15 | 9 | 17 | ||
Skills: Heal, Transfer HP, Boost, Combo, Frighten | ||||||
Location: Flying Palace 2F | ||||||
#457 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
13-18 | Dex | 15 | 15 | 12 | ||
HP | Learning Slots | Dex | Con | Int | ||
105 | 4 | 17 | 12 | 18 | ||
Skills: Sacrifice, Desperate Strike, Poison, Curse, Combo, Vampirism, Play Dead | ||||||
Location: Flying Palace 2F | ||||||
#56 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
16-18 | Str | 26 | 22 | 20 | ||
HP | Learning Slots | Dex | Con | Int | ||
181 | 2 | 20 | 26 | 19 | ||
Skills: Heal, Boost, Threaten, Pushcart, Play Dead | ||||||
Location: Bluebird Suburbs | ||||||
#55 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
16-18 | Dex | 24 | 22 | 19 | ||
HP | Learning Slots | Dex | Con | Int | ||
168 | 3 | 26 | 22 | 24 | ||
Skills: Boost, Combo, Play dead, Frighten, Vampirism, Desperate strike | ||||||
Location: Western Grasslands | ||||||
#66 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
19-20 | Int | 23 | 25 | 25 | ||
HP | Learning Slots | Dex | Con | Int | ||
171 | 4 | 29 | 21 | 29 | ||
Skills: Curse, Poison, Sacrifice, Combo, Vampirism, Goodwill, Play Dead | ||||||
Location: Bluebird Suburbs, Western Grassland | ||||||
#65 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
19-20 | Con | 23 | 27 | 33 | ||
HP | Learning Slots | Dex | Con | Int | ||
187 | 4 | 21 | 25 | 33 | ||
Skills: Heal, Curse, Poison, Stupid, Goodwill, Play Dead | ||||||
Location: Slime Maze Lv. 2&3 | ||||||
#75 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
21-23 / 21-25 | Str | 30 | 28 | 24 | ||
HP | Learning Slots | Dex | Con | Int | ||
246 | 3 | 30 | 30 | 30 | ||
Skills: Transfer HP, Boost, Combo, Threaten, Goodwill, Play Dead | ||||||
Location: Genie Desert, Mysterious Cave | ||||||
#83 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
24-25 | Dex | 33 | 28 | 28 | ||
HP | Learning Slots | Dex | Con | Int | ||
252 | 3 | 33 | 28 | 36 | ||
Skills: Kamikaze, Transfer HP, Threaten, Boost, Combo, Play Dead | ||||||
Location: Mysterious Cave | ||||||
#82 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
24-25 | Con | 33 | 31 | 26 | ||
HP | Learning Slots | Dex | Con | Int | ||
279 | 3 | 31 | 33 | 33 | ||
Skills: Transfer HP, Kamikaze, Threaten, Combo, Vampirism, Play Dead | ||||||
Location: Genie Desert, East of Wood With No Name | ||||||
#261 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
26-30 | Int | 37 | 34 | 34 | ||
HP | Learning Slots | Dex | Con | Int | ||
419 | 4 | 37 | 40 | 43 | ||
Skills: Heal, Sacrifice, Curse, Poison, Vampirism, Goodwill, Play Dead | ||||||
Location: East of Woods with No Name | ||||||
#102 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31-33 | Dex | 37 | 37 | 43 | ||
HP | Learning Slots | Dex | Con | Int | ||
404 | 3 | 47 | 37 | 40 | ||
Skills: Transfer HP, Curse, Poison, Combo, Vampirism, Goodwill, Play Dead | ||||||
Location: Swan Lake | ||||||
#101 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31-33 | Dex | 37 | 43 | 40 | ||
HP | Learning Slots | Dex | Con | Int | ||
404 | 3 | 47 | 37 | 43 | ||
Skills: Curse, Poison, Combo, Threaten, Goodwill, Play Dead | ||||||
Location: Tanrana's Maze | ||||||
#455 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31-38 | Con | 47 | 44 | 28 | ||
HP | Learning Slots | Dex | Con | Int | ||
365 | 4 | 32 | 44 | 53 | ||
Skills: Combo, Sacrifice, Desperate Strike, Mischief, Play Dead | ||||||
Location: Secret Tomb B3 | ||||||
#458 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
31-35 | Luck | 41 | 44 | 32 | ||
HP | Learning Slots | Dex | Con | Int | ||
365 | 4 | 47 | 32 | 53 | ||
Skills: Combo, Sacrifice, Poison, Cure, Vampirism, Mischief, Goodwill | ||||||
Location: Thief Lair B2, Secret Tomb B3 | ||||||
#110 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
33-35 | Dex | 39 | 39 | 43 | ||
HP | Learning Slots | Dex | Con | Int | ||
476 | 3 | 50 | 43 | 50 | ||
Skills: Transfer HP, Kamikaze, Combo, Curse, Poison, Goodwill, Play Dead | ||||||
Location: Swan Lake | ||||||
#109 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
34-35 | Str | 57 | 36 | 36 | ||
HP | Learning Slots | Dex | Con | Int | ||
544 | 2 | 50 | 50 | 50 | ||
Skills: Heal, Boost, Threaten, Stupid, Pushcart, Play Dead | ||||||
Location: Tanrana Maze | ||||||
#115 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
36-38 | Str | 46 | 46 | 42 | ||
HP | Learning Slots | Dex | Con | Int | ||
630 | 3 | 50 | 50 | 50 | ||
Skills: Curse, Poison, Vampirism, Threaten, Goodwill, Play Dead | ||||||
Location: Moonglow | ||||||
#121 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
39-40 | Str | 73 | 45 | 45 | ||
HP | Learning Slots | Dex | Con | Int | ||
906 | 2 | 37 | 73 | 45 | ||
Skills: Heal, Boost, Kamikaze, Threaten, Stupid, Play Dead | ||||||
Location: Moonglow | ||||||
#122 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
36-38 | Con | 58 | 42 | 42 | ||
HP | Learning Slots | Dex | Con | Int | ||
646 | 3 | 50 | 54 | 50 | ||
Skills: Heal, Boost, Combo, Sacrifice, Threaten, Play Dead | ||||||
Location: Dark Cave Lv. 1 | ||||||
#132 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
36-38 | Con | 50 | 42 | 42 | ||
HP | Learning Slots | Dex | Con | Int | ||
681 | 3 | 46 | 54 | 58 | ||
Skills: Transfer HP, Kamikaze, Vampirism, Threaten, Goodwill, Play Dead | ||||||
Location: Nameless Cave B1, B2 & B3 | ||||||
#124 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
39-40 | Int | 67 | 45 | 45 | ||
HP | Learning Slots | Dex | Con | Int | ||
707 | 4 | 57 | 57 | 57 | ||
Skills: Heal, Combo, Sacrifice, Goodwill, Pushcart, Play Dead | ||||||
Location: Dark Cave Lv. 2 | ||||||
#157 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41-45 | Con | 59 | 55 | 50 | ||
HP | Learning Slots | Dex | Con | Int | ||
941 | 3 | 59 | 64 | 68 | ||
Skills: Heal, Boost, Kamikaze, Threaten, Stupid, Play Dead | ||||||
Location: Coconut Island | ||||||
#375 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
43-52 | Dex | 58 | 42 | 42 | ||
HP | Learning Slots | Dex | Con | Int | ||
727 | 3 | 62 | 54 | 58 | ||
Skills: Transfer HP, Desperate Strike, Poison, Curse, Mischief, Goodwill, Play Dead | ||||||
Location: Momo Island | ||||||
#714 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
41-50 | Str | |||||
HP | Learning Slots | Dex | Con | Int | ||
4 | ||||||
Skills: Transfer HP, Boost, Combo, Vampirism, Pushcart, Curse, Poison | ||||||
Location: Tin Can Tunnel 2 | ||||||
#150 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
46-50 | Str | 66 | 66 | 56 | ||
HP | Learning Slots | Dex | Con | Int | ||
1124 | 4 | 66 | 77 | 76 | ||
Skills: Combo, Kamikaze, Sacrifice, Poison, Curse, Vampirism, Play Dead | ||||||
Location: Hachoo Island | ||||||
#164 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51-55 | Con | 67 | 67 | 72 | ||
HP | Learning Slots | Dex | Con | Int | ||
1128 | 2 | 83 | 61 | 83 | ||
Skills: Heal, Transfer HP, Curse, Poison, Stupid, Goodwill, Play Dead | ||||||
Location: Tulip Island | ||||||
#208 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51-55 | Int | 67 | 62 | 52 | ||
HP | Learning Slots | Dex | Con | Int | ||
1152 | 3 | 67 | 67 | 77 | ||
Skills: Threaten, Boost, Vampirism, Goodwill, Pushcart, Play Dead | ||||||
Location: Bath Catacombs B3 | ||||||
#378 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51-55 & 66-70 | Con | 67 | 52 | 52 | ||
HP | Learning Slots | Dex | Con | Int | ||
1376 | 3 | 62 | 77 | 77 | ||
Skills: Combo, Desperate Strike, Poison, Curse, Frighten, Vampirism, Play Dead | ||||||
Location: Zharphie Island | ||||||
#628 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51-55 | Str | 99 | 76 | 70 | ||
HP | Learning Slots | Dex | Con | Int | ||
1716 | 4 | 76 | 82 | 99 | ||
Skills: Heal, Transfer HP, Boost, Combo, Puschart, Curse, Poison | ||||||
Location: Sunshine Forest | ||||||
#712 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
51-60 | Dex | |||||
HP | Learning Slots | Dex | Con | Int | ||
4 | ||||||
Skills: Heal, Boost, Combo, Vampirism, Frighten, Curse, Poison | ||||||
Location: Thumbelina Garden | ||||||
#215 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
56-60 | Con | 82 | 59 | 59 | ||
HP | Learning Slots | Dex | Con | Int | ||
1682 | 2 | 82 | 82 | 82 | ||
Skills: Sacrifice, Curse, Poison, Threaten, Stupid, Play Dead | ||||||
Location: Poppy Maze B1 | ||||||
#185 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
56-60 | Str | 73 | 68 | 68 | ||
HP | Learning Slots | Dex | Con | Int | ||
1128 | 3 | 68 | 79 | 85 | ||
Skills: Heal, Boost, Combo, Threaten, Pushcart, Play Dead | ||||||
Location: Guru Island | ||||||
#275 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61-65 | Con | 88 | 62 | 62 | ||
HP | Learning Slots | Dex | Con | Int | ||
2103 | 4 | 74 | 92 | 92 | ||
Skills: Combo, Transfer HP, Sacrifice, Curse, Poison, Goodwill | ||||||
Location: Southern Kitty Forest | ||||||
#171 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61-65 | Con | 86 | 74 | 74 | ||
HP | Learning Slots | Dex | Con | Int | ||
1558 | 3 | 92 | 74 | 80 | ||
Skills: Heal, Transfer HP, Sacrifice, Mischief, Goodwill, Play Dead | ||||||
Location: Hearsay Island | ||||||
#222 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61-65 | Con | 98 | 68 | 74 | ||
HP | Learning Slots | Dex | Con | Int | ||
1869 | 2 | 80 | 86 | 80 | ||
Skills: Heal, Boost, Mischief, Goodwill, Pushcart, Play Dead | ||||||
Location: Poppy Maze B2 | ||||||
#381 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
62-66 | Int | 84 | 65 | 65 | ||
HP | Learning Slots | Dex | Con | Int | ||
1722 | 4 | 77 | 84 | 103 | ||
Skills: Boost, Desperate Strike, Poison, Curse, Mischief, Goodwill, Play Dead | ||||||
Location: Island Of Cannibals | ||||||
#453 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
62-66 | Str | 94 | 100 | 41 | ||
HP | Learning Slots | Dex | Con | Int | ||
1558 | 4 | 44 | 100 | 112 | ||
Skills: Combo, Desperate Strike, Curse, Poison, Vampirism, Play Dead | ||||||
Location: Island Of Cannibals | ||||||
#711 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
61-70 | Con | |||||
HP | Learning Slots | Dex | Con | Int | ||
4 | ||||||
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Pushcart, Curse, Poison | ||||||
Location: Dreamland | ||||||
#229 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
66-70 | Dex | 80 | 73 | 67 | ||
HP | Learning Slots | Dex | Con | Int | ||
2018 | 4 | 106 | 86 | 106 | ||
Skills: Combo, Kamikaze, Curse, Poison, Goodwill, Pushcart, Play Dead | ||||||
Location: Poppy Maze B3 | ||||||
#178 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
66-70 | Str | 86 | 80 | 80 | ||
HP | Learning Slots | Dex | Con | Int | ||
2238 | 3 | 93 | 93 | 86 | ||
Skills: Heal, Boost, Combo, Frighten, Pushcart, Play Dead | ||||||
Location: Rosen Island | ||||||
#236 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
71-75 | Dex | 106 | 76 | 91 | ||
HP | Learning Slots | Dex | Con | Int | ||
3055 | 3 | 106 | 106 | 106 | ||
Skills: Boost, Combo, Transfer HP, Curse, Poison, Threaten, Vampirism | ||||||
Location: Skywalker Sea 1 | ||||||
#790 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
71-80 | Int | 99 | 99 | 99 | ||
HP | Learning Slots | Dex | Con | Int | ||
2412 | 4 | 99 | 92 | 168 | ||
Skills: Heal, Transfer HP, Sacrifice, Frighten, Pushcart, Goodwill, Play Dead | ||||||
Location: Desert Dungeon B2 | ||||||
#243 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
76-80 | Con | 113 | 89 | 97 | ||
HP | Learning Slots | Dex | Con | Int | ||
3974 | 3 | 89 | 121 | 121 | ||
Skills: Heal, Sacrifice, Curse, Poison, Vampirism, Stupid, Goodwill | ||||||
Location: Skywalker Sea 2 | ||||||
#521 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
78-82 | Str | 148 | 132 | 99 | ||
HP | Learning Slots | Dex | Con | Int | ||
4705 | 5 | 124 | 132 | 124 | ||
Skills: Combo, Sacrifice, Vampirism, Pushcart, Goodwill, Poison, Curse | ||||||
Location: Ancient Ruins B5, Ancient Ruins B6 | ||||||
#621 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
81-85 | Con | 106 | 106 | 98 | ||
HP | Learning Slots | Dex | Con | Int | ||
4556 | 4 | 130 | 122 | 138 | ||
Skills: Heal, Transfer HP, Desperate Strike, Frighten, Play Dead, Poison, Curse | ||||||
Location: Wiki Maze B1 | ||||||
#621 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
81-85 | Str | |||||
HP | Learning Slots | Dex | Con | Int | ||
4 | ||||||
Skills: Heal, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | ||||||
Location: Wiki Maze B1 | ||||||
#520 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
81-85 / 140-145 | Con | 150 | 133 | 100 | ||
HP | Learning Slots | Dex | Con | Int | ||
4857 | 5 | 108 | 133 | 142 | ||
Skills: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | ||||||
Location: Castle B3 | ||||||
#791 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
86-90 | Con | 112 | 112 | 112 | ||
HP | Learning Slots | Dex | Con | Int | ||
5270 | 5 | 112 | 138 | 155 | ||
Skills: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | ||||||
Location: Castle B2 | ||||||
#627 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
86-95 | Luck | 112 | 147 | 104 | ||
HP | Learning Slots | Dex | Con | Int | ||
4185 | 4 | 112 | 121 | 147 | ||
Skills: Transfer HP, Boost, Sacirice, Vampirism, Goodwill, Poison, Curse | ||||||
Location: Wiki Maze B2 | ||||||
#623 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
86-95 | Dex | |||||
HP | Learning Slots | Dex | Con | Int | ||
4 | ||||||
Skills: | ||||||
Location: Wiki Maze B2 | ||||||
#625 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
86-95 | Con | 130 | 112 | 104 | ||
HP | Learning Slots | Dex | Con | Int | ||
5270 | 4 | 112 | 138 | 147 | ||
Skills: Heal, Transfer HP, Combo, Frighten, Pushcart, Poison, Curse | ||||||
Location: Wiki Maze B2 | ||||||
#792 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
91-95 | Str | 155 | 119 | 119 | ||
HP | Learning Slots | Dex | Con | Int | ||
4056 | 4 | 119 | 110 | 164 | ||
Skills: Heal, Transfer HP, Combo, Sacrifice, Frighten, Pushcart, Poison, Curse | ||||||
Location: Castle B1 | ||||||
#710 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
91-100 | Luck | 119 | 155 | 119 | ||
HP | Learning Slots | Dex | Con | Int | ||
4056 | 4 | 119 | 110 | 164 | ||
Skills: Heal, Transfer HP, Pushcart, Mischief, Play Dead, Poison, Curse | ||||||
Location: Dreamland | ||||||
#849 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
91-100 | Con | 146 | 128 | 119 | ||
HP | Learning Slots | Dex | Con | Int | ||
7807 | 4 | 137 | 155 | 155 | ||
Skills: Heal, Transfer HP, Boost, Sacrifice, Desperate Strike, Pushcart, Goodwill, Soul Attraction, Poison, Curse | ||||||
Location: Oni Palace B2 | ||||||
#523 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
92-94 | Dex | |||||
HP | Learning Slots | Dex | Con | Int | ||
5 | ||||||
Skills: Boost, Combo, Transfer HP, Desperate Strike, Frighten, Vampirism, Poison, Curse | ||||||
Location: Ancient Ruins B12 | ||||||
#517 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
100-102 | Con | |||||
HP | Learning Slots | Dex | Con | Int | ||
5 | ||||||
Skills: Heal, Transfer HP, Desperate Strike, Mischief, Pushcart, Play Dead, Poison, Curse | ||||||
Location: Ancient Ruins B17 | ||||||
#854 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
101-110 | Str | 182 | 132 | 132 | ||
HP | Learning Slots | Dex | Con | Int | ||
13179 | 5 | 162 | 152 | 172 | ||
Skills: Heal, Boost, Combo, Sacrifice, Vampirism, Frighten, Pushcart, Goodwill, 3-hit Combo, Poison, Curse | ||||||
Location: Oni Palace B3 | ||||||
#855 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
101-110 | Luck | 152 | 152 | 132 | ||
HP | Learning Slots | Dex | Con | Int | ||
11505 | 5 | 172 | 142 | 182 | ||
Skills: Heal, Transfer HP, Vampirism, Frighten, Pushcart, Goodwill, Play Dead, Poison, Curse | ||||||
Location: Dragon Palace F1 | ||||||
#522 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
102-104 | Str | 146 | 136 | 125 | ||
HP | Learning Slots | Dex | Con | Int | ||
15612 | 5 | 188 | 177 | 188 | ||
Skills: Heal, Combo, Desperate Strike, Mischief, Goodwill, Pushcart, Poison, Curse | ||||||
Location: Ancient Ruins B14 | ||||||
#516 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
104-106 | Dex | |||||
HP | Learning Slots | Dex | Con | Int | ||
5 | ||||||
Skills: Boost, Combo, Transfer HP, Vampirism, Frighten, Mischief, Poison, Curse | ||||||
Location: Ancient Ruins B20 | ||||||
#519 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
106-108 | Str | 195 | 141 | 130 | ||
HP | Learning Slots | Dex | Con | Int | ||
15888 | 5 | 141 | 184 | 206 | ||
Skills: Boost, Combo, Transfer HP, Desperate Strike, Mischief, Play Dead, Poison, Curse | ||||||
Location: Ancient Ruins B22 | ||||||
#850 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
111-120 | Con | 156 | 156 | 145 | ||
HP | Learning Slots | Dex | Con | Int | ||
34869 | 5 | 178 | 200 | 189 | ||
Skills: Heal, Transfer HP, Boost, Sacrifice, Desperate Strike, Pushcart, Goodwill, 3-hit Combo, Soul Attraction, Poison, Curse | ||||||
Location: Dragon Palace F2 | ||||||
#853 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
121-130 | Dex | 158 | 158 | 158 | ||
HP | Learning Slots | Dex | Con | Int | ||
47972 | 5 | 218 | 194 | 230 | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Vampirism, Play Dead, Goodwill, Poison, Curse | ||||||
Location: Dragon Palace F3 | ||||||
#620 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
139-140 | Con | 176 | 176 | 163 | ||
HP | Learning Slots | Dex | Con | Int | ||
80850 | 4 | 176 | 217 | 257 | ||
Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Curse, Poison | ||||||
Location: Grasha Village Outskirts | ||||||
#971 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
138-139 | Con | 203 | 190 | 176 | ||
HP | Learning Slots | Dex | Con | Int | ||
102044 | 5 | 190 | 244 | 271 | ||
Skills: Heal, Transfer HP, Boost, Combo, Sacrifice, Vampirism, Frighten, Lala Dance, Curse, Poison | ||||||
Location: Eswood Timberland | ||||||
#624 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
140-141 | Int | 183 | 183 | 197 | ||
HP | Learning Slots | Dex | Con | Int | ||
43970 | 4 | 183 | 169 | 295 | ||
Skills: Transfer HP, Sacrifice, Vampirism, Mischief, Play Dead, Curse, Poison | ||||||
Location: Maple Fruit Forest | ||||||
#964 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
145 / 147-148 | Str | 276 | 218 | 189 | ||
HP | Learning Slots | Dex | Con | Int | ||
93772 | 5 | 204 | 218 | 262 | ||
Skills: Boost, Combo, 3-hit Combo, Transfer HP, Sacrifice, Desperate Strike, Frighten, Play Dead, Curse, Poison | ||||||
Location: Tranquil Thundra, Candy House Maze | ||||||
#968 | ||||||
![]() |
Level | Growth | Str | Luck | Cha | |
---|---|---|---|---|---|---|
152-154 / 153-155 | Dex | 211 | 211 | 226 | ||
HP | Learning Slots | Dex | Con | Int | ||
72586 | 5 | 286 | 196 | 286 | ||
Skills: Heal, Transfer HP, Sacrifice, Desperate Strike, Frighten, Mischief, Play Dead, Lala Dance, Curse, Poison | ||||||
Location: Tranquil Thundra, Thundra Cave B1 | ||||||