Bosses
Puppet King |
||||
![]() |
||||
Level of Boss / Monster: | 30 | |||
Drops: | Quest related | |||
Companions: | Random Amount of Level 20 Wood Puppets | |||
Location: | Puppet Cave, the entrance is in Puppet Hill | |||
Element | Random | |||
Life / Hp's | 2,400 | |||
Evil Vulture King |
||||
![]() |
||||
Level of Boss / Monster: | 40 | |||
Drops: | Quest related | |||
Companions: | Random Amount of Evil Vultures | |||
Location: | Western Grasslands | |||
Element | Dark | |||
Life / Hp's | 2,400 | |||
Super Slime |
||||
![]() |
||||
Level of Boss / Monster: | 30 | |||
Drops: | Jade Ores + 500 Fame(Limited to once per player) | |||
Companions: | Random Amount of Light/Dark Slimes(2400 HP each) | |||
Location: | Slime Cave the entrance is in Northern Grasslands | |||
Element | Random | |||
Life / Hp's | 4,800 | |||
Wolf Lair King |
||||
![]() |
||||
Level of Boss / Monster: | 42 | |||
Drops: | Quest related | |||
Companions: | Random Amount of Lvl37 Earth Wolf , Lvl39 Flame Wolf | |||
Location: | Wolf Cave, the Entrance is in Candy Mountain | |||
Element | Dark | |||
Life / Hp's | 2,400 | |||
Little Rat King (Left) |
||||
![]() |
||||
Level of Boss / Monster: | 30 | |||
Drops: | Random drop of potion (Solar Smile, Angel Prayer, Summer Breeze, Sweet Kiss, Greater Stimulant, Greater Healing Potion) | |||
Companions: | Random Amount of Earth & Light Rats | |||
Location: | Rat Cave the entrance is in the Valley of Fear | |||
Element | Random | |||
Life / Hp's | 4,000 | |||
Little Rat King (Right) |
||||
![]() |
||||
Level of Boss / Monster: | 25 | |||
Drops: | Random drop of potion (Solar Smile, Angel Prayer, Summer Breeze, Sweet Kiss, Greater Stimulant, Greater Healing Potion) | |||
Companions: | Random Amount of Earth & Light Rats | |||
Location: | Rat Cave the entrance is in the Valley of Fear | |||
Element | Random | |||
Life / Hp's | 3,600 | |||
Rat King |
||||
![]() |
||||
Level of Boss / Monster: | 36 | |||
Drops: | Rare ores + 500 Fame (Limited once per player) | |||
Companions: | Random Amount of Light Rat(Lvl28) , Earth Rat (Lvl25) | |||
Location: | Rat Cave the entrance is in the Valley of Fear | |||
Element | Random | |||
Life / Hp's | 4,800 | |||
Frog Soul |
||||
![]() |
||||
Level of Boss / Monster: | 35 | |||
Drops: | Quest related | |||
Companions: | Random Amount of War Frogs, Evil Frogs | |||
Location: | Mysterious Cave the entrance is in Frog Swamp | |||
Element | No Info | |||
Life / Hp's | 4,800 | |||
Evil Spirit |
||||
![]() |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Quest related | |||
Companions: | Random amount of light crab & dark beast | |||
Location: | Bluebird Suburbs refer to the Elven Clothes Quest. | |||
Element | Dark | |||
Life / Hp's | 10,000 | |||
Rock King |
||||
![]() |
||||
Level of Boss / Monster: | 40 | |||
Drops: | Quest related / Save Sophia | |||
Companions: | Some Rocks | |||
Location: | Entrance is in Sleepy town top left house. | |||
Element | Random | |||
Life / Hp's | 653 | |||
White Kitty (Moon Kitty) |
||||
![]() |
||||
Level of Boss / Monster: | 50 | |||
Drops: | Unknown | |||
Companions: | Earth Monkey and Metal Crab's | |||
Location: | Rainbow City Dungeon | |||
Element | Unknown | |||
Life / Hp's | Unknown | |||
Shaggy Lion |
||||
![]() |
||||
Level of Boss / Monster: | 50 | |||
Drops: | Legendary card folder, Golden moon, | |||
Companions: | 42-44 Lions | |||
Location: | Goldburg Underground | |||
Element | Unknown | |||
Life / Hp's | Unknown | |||
Sky Crawler |
||||
![]() |
||||
Level of Boss / Monster: | 50 | |||
Drops: | Unknown | |||
Companions: | Unknown | |||
Location: | Bluebird Underground | |||
Element | Unknown | |||
Life / Hp's | Unknown | |||
Dragon Guards |
||||
![]() |
||||
Level of Boss / Monster: | 60 | |||
Drops: | None(must defeat 3 guards in a swift without letting them respawn, so as to pass through lvl1->lvl2 with ice cream, everyone in the party must have an ice cream each) (note look at quest page for details) | |||
Companions: | Some other half-dragons | |||
Location: | Genie Desert (Refer to Peach Quest ) |
|||
Element | Random | |||
Life / Hp's | 12,000 Left , 16,000 Center, 9,000 Right | |||
King Dragon |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Crystal ore | |||
Companions: | Some other half-dragons | |||
Location: | Dragon cave B2, Genie Desert (Refer to Peach Quest ) |
|||
Element | unknown | |||
Life / Hp's | 20,000 immune to physical camage (God of Beast impact does work) | |||
Blue Kitty (before evolve) |
||||
![]() |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Random drops of Mirror, apple, necklace, ring (example: "raises pet intimacy in walks: 20"), Blue cat potion, Lvl 1/2/3 capsule, muntjac meat, silver ore | |||
Companions: | Snowman, Gem-crawler & Poison Skeleton | |||
Location: | Blue kitty maze ( Entrance at top Left of Pineapple Hill) |
|||
Element | Random | |||
Life / Hp's | 10,000 | |||
Note | Uses smashing blade and Smashing fist | |||
Blue Kitty(after evolve) |
||||
![]() |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Random drops of Mirror, apple, necklace, ring (example: "raises pet intimacy in walks: 20"), Blue cat potion,
Lvl 1/2/3 capsule *Caution: Damage power up, beware, remember to bring an AoL along |
|||
Companions: | Snowman, Gem-crawler & Poison Skeleton | |||
Location: | Blue kitty maze ( Entrance at top Left of Pineapple Hill) |
|||
Element | Random | |||
Life / Hp's | 15,000 | |||
Dragon King |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Unknown | |||
Companions: | Unknown | |||
Location: | Dragon Cave Level 2 | |||
Element | Unknown | |||
Life / Hp's | 18,000 | |||
skills | Fury and Healing Force and Charge. | |||
A Guy |
||||
![]() |
||||
Level of Boss / Monster: | 70 | |||
Drops: | For Pandora Quest completion (Collect rare working dolls from The Mad Man @ Rosen Lake) | |||
Companions: | Random of (monsters in cave) | |||
Location: | Nameless Cave entrance is in Crystal Mountain | |||
Element | Dark | |||
Life / Hp's | 14,000 | |||
SunFlower |
||||
Level of Boss / Monster: | 70 | |||
Drops: | Drops Daisy Emblem to allow you to teleport to North Kitty Forest by-passing Garden of Dreams | |||
Companions: | Random number of Earth Bell's and Earth Daisy's | |||
Location: | Garden of Dreams Near exit to North Kitty Forest | |||
Element | Random Element | |||
Life / Hp's | 95,000 | |||
Genie |
||||
Level of Boss / Monster: | 55 | |||
Drops: | ||||
Companions: | ||||
Location: | ||||
Element | ||||
Life / Hp's | 8,450 | |||
Skills | Casts Blood Boil - Aprox. 2.5k damage | |||
Blacky&Snowy |
||||
![]() |
||||
Level of Boss / Monster: | - | |||
Drops: | ||||
Companions: | ||||
Location: | ||||
Element | Dark&Light | |||
Life / Hp's | 5,000&4,500 | |||
Note: | Casts Dimention Distortion and Vampirism (1000 dmg) while Snowy heals 2,000 hitpoints each turn. | |||
Holy Beast Idreus |
||||
![]() |
||||
Level of Boss / Monster: | - | |||
Drops: | ||||
Companions: | Random lvl 40 mob. | |||
Location: | ||||
Element | - | |||
Life / Hp's | 15,000 | |||
Note | Hits 2,000 - 4,000 dmg, heals 2,000 hp. Max number of party members=3. | |||
Grunt of Golden God |
||||
![]() |
||||
Level of Boss / Monster: | 50 | |||
Drops: | ||||
Companions: | - | |||
Location: | ||||
Element | - | |||
Life / Hp's | 4,000 | |||
Note | Uses Rush. | |||
Silver Lieutenant |
||||
![]() |
||||
Level of Boss / Monster: | 60 | |||
Drops: | ||||
Companions: | - | |||
Location: | ||||
Element | Dark | |||
Life / Hp's | 8,000 | |||
Note | - | |||
Jonessy |
||||
![]() |
||||
Level of Boss / Monster: | 60 | |||
Drops: | ||||
Companions: | Random Super Slimes | |||
Location: | ||||
Element | - | |||
Life / Hp's | 15,000 | |||
Note | Uses Recovery most of the time | |||
Platypus |
||||
![]() |
||||
Level of Boss / Monster: | 77 | |||
Drops: | ||||
Companions: | None | |||
Location: | ||||
Element | - | |||
Life / Hp's | 95,500 | |||
Note | - |
Thank you : wafupet of Philipines Fairyland for correction
to "A Guy" boss of Nameless Cave.
Mausus for Saggy Lion Pic and genie info, Cirus for pics of dungeon
monsters Thank you, XtidusX for corrections